B.O.D INCUBATOR
A microprocessor based auto-tuning type Japanese make PID controller with CE mark.
CFC Free Refrigeration System.
Printer Interface Facility and PC communication with software.
A multiple point (4) temperature scanner with PC and printer interface facility.
Available in STD and GMP model with volume of 90 ltr., 200 ltr., 325 ltr., 400 ltr., 800 ltr. and 1000 ltr.
| Temperature Range | 5 ° C to 60 ° C |
| Temperature Accuracy | ± 0.2 ° C |
| Models | Capacity | Dimensions in cms | Max. no. of Trays | Rating | Weight | |||||
| Internal | External | |||||||||
| (S) OR (G) | CU.FT/Ltrs. | W | D | H | W | D | H |
|
KW | KG |
| TB 90 S/G | 3 / 90* | 450 | 400 | 500 | 600 | 820 | 1050 | 3 | 1.5 | 120 |
| TB 200 S/G | 8 / 200 | 600 | 630 | 600 | 750 | 1110 | 1170 | 4 | 1.5 | 190 |
| TB 325 S/G | 12 / 325 | 600 | 630 | 900 | 750 | 1110 | 1490 | 6 | 2.0 | 200 |
| TB 400 S/G | 16 / 400 | 600 | 630 | 1060 | 750 | 1110 | 1630 | 7 | 3.0 | 290 |
| TB 800 S/G | 28 / 800 | 800 | 800 | 1250 | 900 | 1320 | 1870 | 9 | 3.5 | 300 |
| TB 1000 S/G | 34 / 1000 | 800 | 800 | 1570 | 900 | 1320 | 2170 | 11 | 3.5 | 350 |
*TB 90 is a table top model. Also available: Walk-in-type BOD Incubator




