WALK IN STABILITY CHAMBER
*475 Walk in Stability Chambers Manufactured & sold in last 5 years
The Walk in Type Chambers reproduces and closely monitors environment with a precise combination of Temperature, Humidity and Light. These chambers can be easily erected on site and are provided with Stand by Refrigeration and Humidity System for uninterrupted operations. Chambers are available in standard sizes and are also custom made to suite the layout and requirements.
| Standard Model (S) | Inside S.S. 304 with mirror polish & outside mild steel powder coated |
| GMP Model (G) | Inside S. S. 316 with mirror polish & outside stainless steel 304 with dull buff. |
| Temp. Range / Accu. | 20 ° C to 60 ° C / ± 0.2 ° C temp |
| Temperature Uniformity | ± 2 ° C |
| Humidity Range / Accu. | 40 % to 98 % RH /±2%RH |
| Humidity Uniformity | ± 3 % RH |
View additional ICH Guidelines
| Models | Capacity | Dimensions in meters | Max. no. of Trays | |||||
| Internal | External | |||||||
| (S) OR (G) | LTRS | W | D | H | W | D | H |
|
| TH 80 S/G | 8000 | 2.0 | 2.0 | 2.0 | 2.16 | 2.95 | 2.16 | 24 |
| TH 125 S/G | 12500 | 2.5 | 2.5 | 2.0 | 2.70 | 3.45 | 2.16 | 28 |
| TH 187 S/G | 18750 | 2.5 | 3.0 | 2.5 | 2.70 | 3.95 | 2.70 | 36 |
| TH 225 S/G | 22500 | 3.0 | 3.0 | 2.5 | 3.16 | 3.95 | 2.70 | 45 |
*Sizes can be customized as per request. Maximum Capacity is 2,35,000 litres.




